Suction and delivery hose designed according to EN 12115 standards for oil and petrol, aromatic content up to 50%. Tested and certified hose by INERIS for use in Atex area (Ex-Zone).
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,69 | 0,46 | 65 | 2,56 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,85 | 0,57 | 90 | 3,54 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,06 | 0,71 | 120 | 4,72 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,42 | 0,95 | 155 | 6,10 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,19 | 1,47 | 215 | 8,46 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,22 | 1,49 | 215 | 8,46 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,05 | 2,04 | 275 | 10,83 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,54 | 2,37 | 330 | 12,99 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,58 | 2,40 | 330 | 12,99 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,58 | 3,07 | 450 | 17,72 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,64 | 3,11 | 450 | 17,72 |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com